Raytek | Raytek power supply Model: XXXSYSPS 24 VDC 1.2 A Industrial power supply, DIN rail mount (110/220VAC input) |
Raytek | Code: RAY MID10LTCB3 MI series: - D: Standard Version includes selectable 4-20 mA/0-20 mA, 0-5 V or J/K thermocouple output & head temperature output. Sensor ambient temperature < 85 C (185 F). - 10: 10:1 optical resolution sensor with 1 m(3.3 ft) preinstalled cable - LT: 0 - 500 C (32 - 932 F)default range, scaleable full range of -40 - 600 C(-40 - 1112 F), 8 - 14 micron spectral response - CB3: 3m (9.8') preinstalled cable (instead of standard 1m cable) |
Raytek | Model: RayR3i LRSCL2U (Ray R3i LRSCL2U) |
Raytek | XXXR3iACBF Brightness filter for scope models (adjustable polarizing filter - included with 1M/2M scope models) (Item 2490953) |
Raytek | RAYR3iACDT2 DataTemp 2 Software and 1.5 m (5 ft.) computer cable (Item 2489945) |
Raytek | XXXR3iACV2 110/220 VAC voltage adapter (Item #2491031) |
Raytek | XXXR3iACCBC Computer cable; 1.5 m (5 ft.) w/ 9-pin connector and mini-plug (Item 2490975) |
Raytek | XXXR3iACCBA Analog cable; 1.5 m (5 ft.) w/ banana plugs and mini-plug (Item 2490966) |
Raytek | RAYR3iACM1 Operator's manual (Item #2511935) |
Raytek | RAYR3iACTD Technical documentation package (Item 2489989) |
Raytek | XXXR3iACFG Filter glasses to enhance laser spot in high temp app'ns (Item #2490994) |
Raytek | RAY CI3A 3: VOLTAGE OUTPUT (Linear 10 mV / °C, scaled 0-5V) A: +/- 3 °C accuracy between 0 to 115° C (32 to 240°F) |
Raytek | M: 18Mx1 metric threaded housing instead of ¾"-16UNF 2A thread |
Raytek | 10L: 3m (10') cable (in place of 1m cable) MAX 105 ° C (220 °F) |
Raytek | 10H: 3m (10') high temp cable MAX 260°C (500°F) in place of 1m cable |
Raytek | 50L: 15m (50') cable (in place of 1m cable) MAX 105 ° C (220 ° F) |
Raytek | 50H: 15m (50') high temperature cable 260°C (500°F) in place of 1m cable |
Raytek | W: for Coolable Housing with Air Purging order XXXCIACWC accessory |
Raytek | Raytek Infrared Thermometer Model: RAYR3iLRL2 |
Raytek | Raytek Infrared Thermometer Model: RAYR3iLRL2 |
Raytek | Model: RAYCI-2-A-M 2: TYPE K THERMOCOUPLE OUTPUT A: +/- 3 °C accuracy between 0 to 115° C (32 to 240°F) M: 18Mx1 metric threaded housing instead of ¾"-16UNF 2A thread |
Raytek | XXXCIACFB Fixed bracket |
Raytek | XXXCIACCB50H High temperature cable; 15 meter (50 feet) (260° C; 500° F) |
Raytek | Model: RAYCI-2-A-M 2: TYPE K THERMOCOUPLE OUTPUT A: +/- 3 °C accuracy between 0 to 115° C (32 to 240°F) M: 18Mx1 metric threaded housing instead of ¾"-16UNF 2A thread |
Raytek | XXXCIACFB Fixed bracket |
Raytek | XXXCIACCB50H High temperature cable; 15 meter (50 feet) (260° C; 500° F) |
Raytek | Infrared Thermometer Model: RAYR3iLRL2 |
Raytek | Code: RayCI3AW + Display DC VOLTAGE OUTPUT (Linear 10 mV / °C, scaled 0-5V) +/- 3 °C accuracy between 0 to 115° C (32 to 662°F) |
Raytek | Cable 3m (10') high temp cable MAX 260°C (500°F) in place of 1m cable |
Raytek | Protection XXXCIACWC CI Water-cooled Housing Only (For units with high temperature cable) |
Raytek | Display RAYGPC (display) Panel mount meter and power supply 110/220VAC for CI |
Raytek | Code: RAYCI-2-A |
Raytek | Code: RAYR3i LRSCL2 Long range w/scope & single laser (class II FDA/class 2 IEC) (D:S=105:1) |
Raytech | Model: WR50-12 WRZ-512 Accessories Cable Set Type WR50 2CH-MC |
Raytech | Option:WR0-102 Dual Channel Voltage |
Raytech | Option:TP-01 External Temperature Probe |
Raytech | Option:License For Software heat Run Test |
Raytek | MP150 INFRARED LINESCANNER Model: RAYTMP150G5 100 to 950°C (212 to 1742°F), 5 microns |
Không có nhận xét nào:
Đăng nhận xét